@@@@@@@@@@@@@@@@@@@![]() |
| Thank you for visiting the JA4GII homepage. This is a blog about my hobbies, amateur radio and farming, and as it is written in a hurry, there are many typos and omissions. If you have any comments or questions, please contact me at ja4gii@jarl.com. |
| GooglePositioni30j | CD78L/CD318C/GP(144/430) | 7MHzFull size Dipole | Operate Desk |
![]() |
![]() |
![]() |
|
| ‘Crafting Menu | |
| @Control-Box-New | Switch between 4 transmitters and 4 receivers with one action. |
| @GPSiNEO6MjReference Signal | It outputs 10MHz and 10KHz reference signals synchronized with NEO6M. |
| @GPSiTU60jReference Signal | It outputs a 10MHz/1MHz/10KHz reference signal synchronized with TU60. |
| @Car Battery Charger | It is capable of full automatic charging and allows you to check the battery . |
| @SSGiStandardESignalEGenej | A signal generator from 1uHz to 32MHz that can output one or two signals. |
| @Antenna distributor | A low noise active distributor with an insertion loss of 0 dB . |
| @Autotune Device | Automatic tuning function for CD78, PEP power meter (FWD/REF)/SWR display. |
| @Direct vision device | A device for directly observing the reverse sideband characteristics of SSB. |
| @Phase meter/amplitude meter | The resolution of phase = 90 deg}0.01 and amplitude balance = }0.01 dB. |
| @Intermediate Amplifier(PA-30j | A power amplifier that amplifies the output of each exciter (250mW) to 30W |
| @Intermediate Amplifier(PA-50j | A power amplifier that amplifies the output of each exciter (250mW) to 50W |
| @SelectoriMixerj | A device that switches between four microphones and mixes external (AUX) signals. |
| @SimpleDDS | An oscillator that can generate any frequency without the need for a microcont. |
| @TX-Saturn | Direct transmitter using PSN method (with ACN function) |
| @TX-Uranus | HF all-band transmitter with Mechafil+ (2-stage/3-stage PSN) |
| @TX-Neptune | PSN HF all-band transmitter (2nd generation) |
| @RX-Saturn | Direct receiver using PSN system (3.5M/7M/14M) |
| @RX-Uranus | W conversion HF all-band PSN receiver with spectrum display function. |
| @MR-Neptune | PSN HF all-band direct receiver. |
| @|||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| ‘Individual menu | |
| @Microphone and microphone amplifier@Audio 2 Signal Generator@Low-pass filter(LPFj@ | |
| @High Pass FilteriHPFj@Bandpass FilteriBPFj@Allpass FilteriAFPSNj@Limiting amplifier | |
| @Analog SW modulation circuit@Final stage amplifier (OPA2677)@Final stage amplifieriTHSRSXPj | |
| @Vacuum Tube Linear Amplifier@Remote Control@Useful items@Air Monitor System | |
| @Reference Clock Adjuster/Comparator | |
| @|||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
| ‘Special Menu | |
| @Electric fence experiment and construction@My beloved dog Kon-chan@Various Talks@Manufacturing | |
| @My Farmer@New spurious method@Windows 11 related information@Radio Group 3562 Meeting | |
| @Local stations free area (open to the public)@@@Members-only instructions | |
| @Introduction to amateur radio stations | |
| @@@JA4PE@JA4ABY@JA4ACQ@JA4AKI@JA4CQS@JA4DKS@JA4DTP@JA4DUG@JA4DUX@JA4HSN@JA4IYO | |
| @@@JA5AZH@JA5CJM@JA4CPH | |
|
All published text, images and other
copyrights belong to their respective authors. Unauthorized use, quotation, modification, or distribution of copies, in whole or in part, is prohibited. |